2018 Piaggio P180 Avanti II EVO Reg. VT-SNB MSN 3012 Available for Sale.
Entry in to Service: 2018
Home Base: India
Maintenance Tracking: FlyPal
Always Positioned inside Hanger
No Damage History
PROPELLER
Hartzell HC-E5N-3(A)/3(A)(L)
Left Total Hours 1222:29 Right Total Hours 1222:29
COCKPIT AND AVIONICS - Rockwell Collins Pro line 21
| DCP-3030 Display Control Panel | CSU-3000 Configuration Strapping Unit |
| AFD-3010E Adaptive Flight Display | NAV-4000 Navigation Receiver |
| GPS-4000S Global Positioning System | VHF-4000 VHF Comm. Transceiver |
| RTA-852 Radar Transceiver | DME-4000 Distance Measuring Equipment |
| TRE-920 TCAS II Directional Antenna | DCU-3001 Data Concentrator Unit |
| TDR -94D Mode S Transponder | OCM-4100 Options Control Module |
| HF-9031A HF Receiver / Transmitter with HF-9042 HF Coupler | ANT-462A ADF Receiver |
| FMC-3000 Flight Management Computer | NAV-4500 VOR/LOC/GS/MB Receiver |
| AFD-3010 Adaptive Flight Display | ALT-4000 Radio Altimeter |
| ADC-3000 Air Data Computer | CDU-3000 Control Display Unit |
| AHC-3000 Attitude Heading System | FGP-3000 Flight Guidance Panel |
| TTR-4100 Traffic Collision and Avoidance System | IEC-3001 IAPS Environment Controller |
| PWR-3000 IAPS Power Supply | FSU-5010 File Server Unit |
| FGC-3003 Flight Guidance Computer | CCP-3000 Cursor Control Panel |
| FDU-3000 Flux Detector Unit | DCP-3030 Display Control Panel |
| ECU-3000 External Compensation Unit | MDC-3110 Maintenance Diagnostic Computer |
| IOC-3000 I/O Concentrator | DBU-5000 Database Unit |
Snow White & Stone Grey with Pearl Gold Strips.
Passenger VIP configuration (8+2 crew)
Forward facing seat and 2-place divan in forward cabin.
4-place club arrangement in rear with dual executive
tables.
Fully enclosed belted lavatory in aft.
Pyramid cabinets, forward galley cabinet and Miscellaneous storage.
Corporate #3 Configuration.
Further information is available on request. Please send email to info@flyingmachine.biz
The details, photographs and technical information provided are for the purpose of initial review only and will be subject to changes w.r.t. technical parameters, which may include but will not be limited to the Aircraft’s/Helicopter’s /Engine’s/Part’s condition, Airframe & component’s time, etc.
Verification of the Aircraft’s/Helicopter’s/Engine’s/Part’s actual condition shall be the sole responsibility of the Buyer/Lessee.
Please submit a request and our sales representative will be in touch right away
Make an OfferWe are more than happy to answer all your questions. Contact us today!