Cessna 172S Skyhawk SP
| Powerplant | Lycoming IO-360-L2A |
| Propeller | McCauley two-blade, fixed-pitch, 76-in diameter |
| Length | 26 ft 11 in |
| Height | 8 ft 11 in |
| Wingspan | 36 ft 1 in |
| Wing area | 176 sq ft |
| Wing loading | 14.5 lb/sq ft |
| Power loading | 14.1 lb/hp |
| Seats | 4 |
| Cabin length | 11 ft 10 in |
| Cabin width | 3 ft 3 in |
| Cabin height | 4 ft |
| Empty weight | 1,600 lb |
| Empty weight, as tested | 1,644 lb |
| Maximum ramp weight | 2,558 lb |
| Useful load | 958 lb |
| Useful load, as tested | 914 lb |
| Payload w/full fuel | 640 lb |
| Payload w/full fuel, as tested | 596 lb |
| Maximum takeoff weight | 2,550 lb |
| Maximum landing weight | 2,550 lb |
| Fuel capacity, std | 56 gal (53 gal usable) 336 lb (318 lb usable) |
| Oil capacity | 8 qt |
| Baggage capacity | 5.2 cu ft, 120 lb |
Information is available on request.
Information is available on request.
Information is available on request.
Information is available on request.
The details, photographs and technical information provided are for the purpose of initial review only and will be subject to changes w.r.t. technical parameters, which may include but will not be limited to the Aircraft’s/Helicopter’s /Engine’s/Part’s condition, Airframe & component’s time, etc.
Verification of the Aircraft’s/Helicopter’s/Engine’s/Part’s actual condition shall be the sole responsibility of the Buyer/Lessee.
Please submit a request and our sales representative will be in touch right away
Make an OfferWe are more than happy to answer all your questions. Contact us today!